β β Back to all products
Red Hat OpenShift
Active
DevOps & CI/CD Latest Version: 4.20.4 Latest Release: Nov 18, 2025
Red Hat OpenShift is an enterprise Kubernetes platform with integrated developer and operational tools.
Versions
20
Latest Version
4.20.4
Active Support
1
EOL
16
Lifecycle Timeline
Today β
4.20
4.20
4.19
4.19
4.18
4.18
4.17
4.17
4.16
4.16
4.15
4.15
4.14
4.14
4.13
4.13
4.12
4.12
4.11
4.11
Active SupportSecurity SupportEOL
Versions
| Release | Release Date | Active Support | EOL | Latest Version | LTS | Status |
|---|---|---|---|---|---|---|
| 4.20 | Oct 21, 2025 | Yes | Apr 21, 2027 | 4.20.4 | No | Active |
| 4.19 | Jun 17, 2025 | Jan 21, 2026 | Dec 17, 2026 | 4.19.18 | No | Security |
| 4.18 | Feb 25, 2025 | Sep 17, 2025 | Aug 25, 2026 | 4.18.28 | No | Security |
| 4.17 | Oct 1, 2024 | May 25, 2025 | Apr 1, 2026 | 4.17.43 | No | Security |
| 4.16 | Jun 27, 2024 | Jan 1, 2025 | Dec 27, 2025 | 4.16.52 | No | EOL |
| 4.15 | Feb 27, 2024 | Sep 27, 2024 | Aug 27, 2025 | 4.15.59 | No | EOL |
| 4.14 | Oct 31, 2023 | May 27, 2024 | May 1, 2025 | 4.14.58 | No | EOL |
| 4.13 | May 17, 2023 | Jan 31, 2024 | Nov 17, 2024 | 4.13.61 | No | EOL |
| 4.12 | Jan 17, 2023 | Aug 17, 2023 | Jul 17, 2024 | 4.12.82 | No | EOL |
| 4.11 | Aug 10, 2022 | Apr 17, 2023 | Feb 10, 2024 | 4.11.59 | No | EOL |
| 4.10 | Mar 10, 2022 | Nov 10, 2022 | Sep 10, 2023 | 4.10.67 | No | EOL |
| 4.9 | Oct 18, 2021 | Jun 10, 2022 | Apr 18, 2023 | 4.9.59 | No | EOL |
| 4.8 | Jul 27, 2021 | Jan 27, 2022 | Jan 27, 2023 | 4.8.57 | No | EOL |
| 4.7 | Feb 24, 2021 | Oct 27, 2021 | Aug 24, 2022 | 4.7.60 | No | EOL |
| 4.6 | Nov 9, 2020 | Mar 24, 2021 | Oct 27, 2022 | 4.6.62 | No | EOL |
| 4.5 | Jul 16, 2020 | Nov 27, 2020 | Jul 27, 2021 | 4.5.41 | No | EOL |
| 4.4 | May 18, 2020 | Aug 13, 2020 | Feb 24, 2021 | 4.4.33 | No | EOL |
| 4.3 | Feb 12, 2020 | Jun 5, 2020 | Oct 27, 2020 | 4.3.40 | No | EOL |
| 4.2 | Oct 29, 2019 | Feb 23, 2020 | Jul 13, 2020 | 4.2.36 | No | EOL |
| 4.1 | Jun 18, 2019 | Nov 16, 2019 | May 5, 2020 | 4.1.41 | No | EOL |
Frequently Asked Questions
Which versions of Red Hat OpenShift have reached end of life?
The following Red Hat OpenShift versions have reached end of life and no longer receive security updates: 4.16, 4.15, 4.14, 4.13, 4.12, 4.11, 4.10, 4.9 (and 8 more). It is recommended to upgrade to a supported version.
Is it safe to continue using Red Hat OpenShift 4.16?
Red Hat OpenShift 4.16 has reached end of life and no longer receives security patches or bug fixes. Continuing to use it may expose your systems to known vulnerabilities. We strongly recommend upgrading to a supported version.
What is the latest version of Red Hat OpenShift?
The latest version of Red Hat OpenShift is 4.20.4, released in the 4.20 release cycle.
How many versions of Red Hat OpenShift are currently supported?
Red Hat OpenShift currently has 4 actively supported version(s): 4.20, 4.19, 4.18, 4.17.
When does Red Hat OpenShift 4.20 reach end of life?
Red Hat OpenShift 4.20 is scheduled to reach end of life on Apr 21, 2027.
What should I do when Red Hat OpenShift reaches end of life?
When a Red Hat OpenShift version reaches end of life, you should: 1) Plan your migration to a supported version as soon as possible. 2) Review the release notes for breaking changes. 3) Test your applications thoroughly in a staging environment. 4) Update your dependencies to ensure compatibility with the new version.