← ← Back to all products
Routeros
Active
Other Latest Version: 7.22.1 Latest Release: Mar 24, 2026
Versions
90
Latest Version
7.22.1
Active Support
2
EOL
88
Lifecycle Timeline
Today ↓
7.22
7.22
7.21
7.21
7.20
7.20
7.19
7.19
7.18
7.18
7.17
7.17
7.16
7.16
7.15
7.15
7.14
7.14
7.13
7.13
Active SupportSecurity SupportEOL
Versions
| Release | Release Date | Active Support | EOL | Latest Version | LTS | Status |
|---|---|---|---|---|---|---|
| 7.22 | Mar 10, 2026 | - | No | 7.22.1 | No | Active |
| 7.21 | Jan 12, 2026 | - | Mar 10, 2026 | 7.21.3 | No | EOL |
| 7.20 | Sep 30, 2025 | - | No | 7.20.8 | Yes | Active |
| 7.19 | May 22, 2025 | - | Sep 30, 2025 | 7.19.6 | No | EOL |
| 7.18 | Feb 24, 2025 | - | May 22, 2025 | 7.18.2 | No | EOL |
| 7.17 | Jan 16, 2025 | - | Feb 24, 2025 | 7.17.2 | No | EOL |
| 7.16 | Sep 24, 2024 | - | Jan 16, 2025 | 7.16.2 | No | EOL |
| 7.15 | May 30, 2024 | - | Sep 24, 2024 | 7.15.3 | No | EOL |
| 7.14 | Mar 25, 2024 | - | May 30, 2024 | 7.14.3 | No | EOL |
| 7.13 | Dec 14, 2023 | - | Mar 25, 2024 | 7.13.5 | No | EOL |
| 7.12 | Nov 9, 2023 | - | Dec 14, 2023 | 7.12.2 | No | EOL |
| 7.11 | Aug 15, 2023 | - | Nov 9, 2023 | 7.11.3 | No | EOL |
| 7.10 | Jun 15, 2023 | - | Aug 15, 2023 | 7.10.2 | No | EOL |
| 7.9 | May 2, 2023 | - | Jun 15, 2023 | 7.9.2 | No | EOL |
| 7.8 | Feb 24, 2023 | - | May 2, 2023 | 7.8 | No | EOL |
| 7.7 | Jan 12, 2023 | - | Feb 24, 2023 | 7.7 | No | EOL |
| 7.6 | Oct 17, 2022 | - | Jan 12, 2023 | 7.6 | No | EOL |
| 7.5 | Aug 30, 2022 | - | Oct 17, 2022 | 7.5 | No | EOL |
| 7.4 | Jul 19, 2022 | - | Aug 30, 2022 | 7.4.1 | No | EOL |
| 7.3 | Jun 6, 2022 | - | Jul 19, 2022 | 7.3.1 | No | EOL |
| 7.2 | Mar 31, 2022 | - | Jun 6, 2022 | 7.2.3 | No | EOL |
| 7.1 | Dec 1, 2021 | - | Mar 31, 2022 | 7.1.5 | No | EOL |
| 6.49 | Oct 6, 2021 | - | Sep 30, 2025 | 6.49.19 | Yes | EOL |
| 6.48 | Dec 22, 2020 | - | Yes | 6.48.7 | No | EOL |
| 6.47 | Jun 2, 2020 | - | Yes | 6.47.10 | No | EOL |
| 6.46 | Dec 2, 2019 | - | Yes | 6.46.8 | Yes | EOL |
| 6.45 | Jun 21, 2019 | - | Yes | 6.45.9 | Yes | EOL |
| 6.44 | Feb 25, 2019 | - | Yes | 6.44.6 | Yes | EOL |
| 6.43 | Sep 6, 2018 | - | Yes | 6.43.16 | Yes | EOL |
| 6.42 | Apr 13, 2018 | - | Yes | 6.42.12 | Yes | EOL |
| 6.41 | Dec 22, 2017 | - | Yes | 6.41.4 | No | EOL |
| 6.40 | Jul 21, 2017 | - | Yes | 6.40.9 | Yes | EOL |
| 6.39 | Apr 27, 2017 | - | Yes | 6.39.3 | Yes | EOL |
| 6.38 | Dec 30, 2016 | - | Yes | 6.38.7 | Yes | EOL |
| 6.37 | Sep 23, 2016 | - | Yes | 6.37.5 | Yes | EOL |
| 6.36 | Jul 20, 2016 | - | Yes | 6.36.3 | No | EOL |
| 6.35 | Apr 14, 2016 | - | Yes | 6.35.4 | No | EOL |
| 6.34 | Jan 29, 2016 | - | Yes | 6.34.6 | Yes | EOL |
| 6.33 | Nov 6, 2015 | - | Yes | 6.33.6 | No | EOL |
| 6.32 | Sep 7, 2015 | - | Yes | 6.32.4 | Yes | EOL |
| 6.30 | Jul 8, 2015 | - | Yes | 6.30.4 | Yes | EOL |
| 6.29 | May 27, 2015 | - | Yes | 6.29.1 | No | EOL |
| 6.28 | Apr 15, 2015 | - | Yes | 6.28 | No | EOL |
| 6.27 | Feb 11, 2015 | - | Yes | 6.27 | No | EOL |
| 6.26 | Feb 3, 2015 | - | Yes | 6.26 | No | EOL |
| 6.25 | Jan 19, 2015 | - | Yes | 6.25 | No | EOL |
| 6.24 | Dec 23, 2014 | - | Yes | 6.24 | No | EOL |
| 6.23 | Dec 4, 2014 | - | Yes | 6.23 | No | EOL |
| 6.22 | Nov 11, 2014 | - | Yes | 6.22 | No | EOL |
| 6.20 | Oct 1, 2014 | - | Yes | 6.21.1 | No | EOL |
| 6.19 | Aug 26, 2014 | - | Yes | 6.19 | No | EOL |
| 6.18 | Aug 1, 2014 | - | Yes | 6.18 | No | EOL |
| 6.17 | Jul 18, 2014 | - | Yes | 6.17 | No | EOL |
| 6.16 | Jul 17, 2014 | - | Yes | 6.16 | No | EOL |
| 6.15 | Jun 12, 2014 | - | Yes | 6.15 | No | EOL |
| 6.14 | Jun 6, 2014 | - | Yes | 6.14 | No | EOL |
| 6.13 | May 15, 2014 | - | Yes | 6.13 | No | EOL |
| 6.12 | Apr 14, 2014 | - | Yes | 6.12 | No | EOL |
| 6.11 | Mar 20, 2014 | - | Yes | 6.11 | No | EOL |
| 6.10 | Feb 12, 2014 | - | Yes | 6.10 | No | EOL |
| 6.9 | Jan 31, 2014 | - | Yes | 6.9 | No | EOL |
| 6.7 | Nov 29, 2013 | - | Yes | 6.7 | No | EOL |
| 6.6 | Nov 7, 2013 | - | Yes | 6.6 | No | EOL |
| 6.5 | Oct 16, 2013 | - | Yes | 6.5 | No | EOL |
| 6.4 | Sep 12, 2013 | - | Yes | 6.4 | No | EOL |
| 5.26 | Sep 4, 2013 | - | Yes | 5.26 | No | EOL |
| 6.3 | Sep 3, 2013 | - | Yes | 6.3 | No | EOL |
| 6.2 | Aug 2, 2013 | - | Yes | 6.2 | No | EOL |
| 6.1 | Jun 12, 2013 | - | Yes | 6.1 | No | EOL |
| 6.0 | May 17, 2013 | - | Yes | 6.0 | No | EOL |
| 5.25 | Apr 25, 2013 | - | Yes | 5.25 | No | EOL |
| 5.24 | Feb 19, 2013 | - | Yes | 5.24 | No | EOL |
| 5.23 | Jan 29, 2013 | - | Yes | 5.23 | No | EOL |
| 5.22 | Nov 23, 2012 | - | Yes | 5.22 | No | EOL |
| 5.21 | Oct 12, 2012 | - | Yes | 5.21 | No | EOL |
| 5.20 | Aug 15, 2012 | - | Yes | 5.20 | No | EOL |
| 5.19 | Jul 16, 2012 | - | Yes | 5.19 | No | EOL |
| 5.18 | Jun 21, 2012 | - | Yes | 5.18 | No | EOL |
| 5.17 | May 28, 2012 | - | Yes | 5.17 | No | EOL |
| 5.16 | May 9, 2012 | - | Yes | 5.16 | No | EOL |
| 5.14 | Feb 22, 2012 | - | Yes | 5.14 | No | EOL |
| 5.13 | Feb 14, 2012 | - | Yes | 5.13 | No | EOL |
| 5.12 | Jan 19, 2012 | - | Yes | 5.12 | No | EOL |
| 5.11 | Dec 12, 2011 | - | Yes | 5.11 | No | EOL |
| 5.9 | Nov 29, 2011 | - | Yes | 5.9 | No | EOL |
| 5.8 | Nov 1, 2011 | - | Yes | 5.8 | No | EOL |
| 5.7 | Sep 14, 2011 | - | Yes | 5.7 | No | EOL |
| 4.17 | Mar 2, 2011 | - | Yes | 4.17 | No | EOL |
| 4.10 | May 26, 2010 | - | Yes | 4.10 | No | EOL |
| 3.30 | Sep 11, 2009 | - | Yes | 3.30 | No | EOL |
Frequently Asked Questions
Which versions of Routeros have reached end of life?
The following Routeros versions have reached end of life and no longer receive security updates: 7.21, 7.19, 7.18, 7.17, 7.16, 7.15, 7.14, 7.13 (and 80 more). It is recommended to upgrade to a supported version.
Is it safe to continue using Routeros 7.21?
Routeros 7.21 has reached end of life and no longer receives security patches or bug fixes. Continuing to use it may expose your systems to known vulnerabilities. We strongly recommend upgrading to a supported version.
What is the latest version of Routeros?
The latest version of Routeros is 7.22.1, released in the 7.22 release cycle.
How many versions of Routeros are currently supported?
Routeros currently has 2 actively supported version(s): 7.22, 7.20.
When does Routeros 7.22 reach end of life?
Routeros 7.22 does not have a specific end-of-life date announced yet.
What should I do when Routeros reaches end of life?
When a Routeros version reaches end of life, you should: 1) Plan your migration to a supported version as soon as possible. 2) Review the release notes for breaking changes. 3) Test your applications thoroughly in a staging environment. 4) Update your dependencies to ensure compatibility with the new version.