← ← Back to all products
Windows
Active
Operating Systems Latest Version: 10.0.28000 Latest Release: N/A
Microsoft Windows is the world's most widely used desktop operating system for personal computers.
Versions
47
Latest Version
10.0.28000
Active Support
11
EOL
34
Lifecycle Timeline
Today ↓
11-26h1-e
11-26h1-e
11-26h1-w
11-26h1-w
11-25h2-e
11-25h2-e
11-25h2-w
11-25h2-w
11-24h2-iot-lts
11-24h2-iot-lts
11-24h2-e-lts
11-24h2-e-lts
11-24h2-e
11-24h2-e
11-24h2-w
11-24h2-w
11-23h2-e
11-23h2-e
11-23h2-w
11-23h2-w
Active SupportSecurity SupportEOL
Versions
| Release | Release Date | Active Support | EOL | Latest Version | LTS | Status |
|---|---|---|---|---|---|---|
| 11-26h1-e | Feb 10, 2026 | Mar 13, 2029 | Mar 13, 2029 | 10.0.28000 | No | Active |
| 11-26h1-w | Feb 10, 2026 | Mar 14, 2028 | Mar 14, 2028 | 10.0.28000 | No | Active |
| 11-25h2-e | Sep 30, 2025 | Oct 10, 2028 | Oct 10, 2028 | 10.0.26200 | No | Active |
| 11-25h2-w | Sep 30, 2025 | Oct 12, 2027 | Oct 12, 2027 | 10.0.26200 | No | Active |
| 11-24h2-iot-lts | Oct 1, 2024 | Oct 9, 2029 | Oct 10, 2034 | 10.0.26100 | Yes | Active |
| 11-24h2-e-lts | Oct 1, 2024 | Oct 9, 2029 | Oct 9, 2029 | 10.0.26100 | Yes | Active |
| 11-24h2-e | Oct 1, 2024 | Oct 12, 2027 | Oct 12, 2027 | 10.0.26100 | No | Active |
| 11-24h2-w | Oct 1, 2024 | Oct 13, 2026 | Oct 13, 2026 | 10.0.26100 | No | Active |
| 11-23h2-e | Oct 31, 2023 | Nov 10, 2026 | Nov 10, 2026 | 10.0.22631 | No | Active |
| 11-23h2-w | Oct 31, 2023 | Nov 11, 2025 | Nov 11, 2025 | 10.0.22631 | No | EOL |
| 10-22h2 | Oct 18, 2022 | Oct 14, 2025 | Oct 14, 2025 | 10.0.19045 | No | EOL |
| 11-22h2-e | Sep 20, 2022 | Oct 14, 2025 | Oct 14, 2025 | 10.0.22621 | No | EOL |
| 11-22h2-w | Sep 20, 2022 | Oct 8, 2024 | Oct 8, 2024 | 10.0.22621 | No | EOL |
| 10-21h2-iot-lts | Nov 16, 2021 | Jan 12, 2027 | Jan 13, 2032 | 10.0.19044 | Yes | Active |
| 10-21h2-e-lts | Nov 16, 2021 | Jan 12, 2027 | Jan 12, 2027 | 10.0.19044 | Yes | Active |
| 10-21h2-e | Nov 16, 2021 | Jun 11, 2024 | Jun 11, 2024 | 10.0.19044 | No | EOL |
| 10-21h2-w | Nov 16, 2021 | Jun 13, 2023 | Jun 13, 2023 | 10.0.19044 | No | EOL |
| 11-21h2-e | Oct 4, 2021 | Oct 8, 2024 | Oct 8, 2024 | 10.0.22000 | No | EOL |
| 11-21h2-w | Oct 4, 2021 | Oct 10, 2023 | Oct 10, 2023 | 10.0.22000 | No | EOL |
| 10-21h1 | May 18, 2021 | Dec 13, 2022 | Dec 13, 2022 | 10.0.19043 | No | EOL |
| 10-20h2-e | Oct 20, 2020 | May 9, 2023 | May 9, 2023 | 10.0.19042 | No | EOL |
| 10-20h2-w | Oct 20, 2020 | May 10, 2022 | May 10, 2022 | 10.0.19042 | No | EOL |
| 10-2004 | May 27, 2020 | Dec 14, 2021 | Dec 14, 2021 | 10.0.19041 | No | EOL |
| 10-1909-e | Nov 12, 2019 | May 10, 2022 | May 10, 2022 | 10.0.18363 | No | EOL |
| 10-1909-w | Nov 12, 2019 | May 11, 2021 | May 11, 2021 | 10.0.18363 | No | EOL |
| 10-1903 | May 21, 2019 | Dec 8, 2020 | Dec 8, 2020 | 10.0.18362 | No | EOL |
| 10-1809-e-lts | Nov 13, 2018 | Jan 9, 2024 | Jan 9, 2029 | 10.0.17763 | Yes | Security |
| 10-1809-e | Nov 13, 2018 | May 11, 2021 | May 11, 2021 | 10.0.17763 | No | EOL |
| 10-1809-w | Nov 13, 2018 | Nov 10, 2020 | Nov 10, 2020 | 10.0.17763 | No | EOL |
| 10-1803-e | Apr 30, 2018 | May 11, 2020 | May 11, 2021 | 10.0.17134 | No | EOL |
| 10-1803-w | Apr 30, 2018 | Nov 12, 2019 | Nov 12, 2019 | 10.0.17134 | No | EOL |
| 10-1709-e | Oct 17, 2017 | Oct 13, 2020 | Oct 13, 2020 | 10.0.16299 | No | EOL |
| 10-1709-w | Oct 17, 2017 | Apr 9, 2019 | Apr 9, 2019 | 10.0.16299 | No | EOL |
| 10-1703-e | Apr 11, 2017 | Oct 8, 2019 | Oct 8, 2019 | 10.0.15063 | No | EOL |
| 10-1703-w | Apr 11, 2017 | Oct 9, 2018 | Oct 9, 2018 | 10.0.15063 | No | EOL |
| 10-1607-e-lts | Aug 2, 2016 | Oct 12, 2021 | Oct 13, 2026 | 10.0.14393 | Yes | Security |
| 10-1607-e | Aug 2, 2016 | Apr 9, 2019 | Apr 9, 2019 | 10.0.14393 | No | EOL |
| 10-1607-w | Aug 2, 2016 | Apr 10, 2018 | Apr 10, 2018 | 10.0.14393 | No | EOL |
| 10-1511 | Nov 10, 2015 | Oct 10, 2017 | Oct 10, 2017 | 10.0.10586 | No | EOL |
| 10-1507-e-lts | Jul 29, 2015 | Oct 13, 2020 | Oct 14, 2025 | 10.0.10240 | Yes | EOL |
| 10-1507 | Jul 29, 2015 | May 9, 2017 | May 9, 2017 | 10.0.10240 | No | EOL |
| 10-1507-iot | Apr 29, 2015 | Nov 10, 2020 | Nov 10, 2020 | 10.0.10240 | No | EOL |
| 8.1 | Nov 13, 2013 | Jan 9, 2018 | Jan 10, 2023 | 6.3.9600 | No | EOL |
| 8 | Oct 30, 2012 | Jan 12, 2016 | Jan 12, 2016 | 6.2.9200 | No | EOL |
| 7-sp1 | Feb 22, 2011 | Jan 13, 2015 | Jan 14, 2020 | 6.1.7601 | No | EOL |
| 6-sp2 | Apr 29, 2009 | Apr 10, 2012 | Apr 11, 2017 | 6.0.6200 | No | EOL |
| 5-sp3 | Apr 21, 2008 | Apr 14, 2009 | Apr 8, 2014 | 5.1.2600 | No | EOL |
Frequently Asked Questions
Which versions of Windows have reached end of life?
The following Windows versions have reached end of life and no longer receive security updates: 11-23h2-w, 10-22h2, 11-22h2-e, 11-22h2-w, 10-21h2-e, 10-21h2-w, 11-21h2-e, 11-21h2-w (and 26 more). It is recommended to upgrade to a supported version.
Is it safe to continue using Windows 11-23h2-w?
Windows 11-23h2-w has reached end of life and no longer receives security patches or bug fixes. Continuing to use it may expose your systems to known vulnerabilities. We strongly recommend upgrading to a supported version.
What is the latest version of Windows?
The latest version of Windows is 10.0.28000, released in the 11-26h1-e release cycle.
How many versions of Windows are currently supported?
Windows currently has 13 actively supported version(s): 11-26h1-e, 11-26h1-w, 11-25h2-e, 11-25h2-w, 11-24h2-iot-lts, 11-24h2-e-lts, 11-24h2-e, 11-24h2-w, 11-23h2-e, 10-21h2-iot-lts, 10-21h2-e-lts, 10-1809-e-lts, 10-1607-e-lts.
When does Windows 11-26h1-e reach end of life?
Windows 11-26h1-e is scheduled to reach end of life on Mar 13, 2029.
What should I do when Windows reaches end of life?
When a Windows version reaches end of life, you should: 1) Plan your migration to a supported version as soon as possible. 2) Review the release notes for breaking changes. 3) Test your applications thoroughly in a staging environment. 4) Update your dependencies to ensure compatibility with the new version.